产品中心 Product Center
Hydraulic turntable

Performance parameters
Model number | Axial load | torque | Number of motors | ||
---|---|---|---|---|---|
lb. | t | ft-lb | N.m | 个 | |
HR1501 | 150K | 70 | 3000 | 4060 | 1 |
HR2252 | 225K | 105 | 4400 | 6000 | 2 |
HR2253 | 7500 | 10500 | 3 | ||
HR3403 | 340K | 160 | 16000 | 22500 | 3 |
HR3404 | 22000 | 30000 | 4 | ||
HR4603 | 460K | 225 | 16000 | 22500 | 3 |
HR4604 | 22000 | 30000 | 4 |
Features

Maximum Transmission Torque
30000N.m

Custom import
High pressure seals

Customized special bearings

Rotary oil supply
Cancel the quick-connect line

hydraulic control
Reduce the amount of operations
Hydraulic control scheme
- Automatic hydraulic control
- Integrated pipeline design
- Split type design, free combination, flexible application

Applications

Applied to Venezuela in 2012

Applied to Thailand in 2016

Applied to certain domestic offshore platform in 2017

Download Attachment:
Hydraulic Turntable.pdf